NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
5K Run for Autism - June 26, 2004
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
Bryant, Candace F 50-54   25.33 7  
Chambers, Adam M 15-19   18.09 2 18
Giffin, Jeff M 35-39   20.45 9 60
Gootnick, Stuart M 70-74   37.21 4 303
Hayes, Carl M 70-74   25.28 1 163
Lamermayer, Dick M 75-79   27.54 1 101
Maisel, Stephanie F 20-24   19.42 1 39 - 6F
Marin, Roberto M 55-59   44.56 28 340
McPherson, Carol F 35-39   27.52 9 200
Prather, Marge F 65-70   38.33 3 311
Sarowitz, Steve M 35-39   19.35 6 37
Summers, Marilee F 40-44   26.5 9 186
Walsh, Bob M 55-59   19.21 2 33
             
             
CONGRATULTIONS TO EVERYONE WHO RAN AT THIS RACE
ON THE FAR SOUTH SIDE!  YOUR TEAM HAD SOPME GOOD
RACE TIMES.  WE NEED TO GET MORE OF OUR RUNNERS
OUT TO THE CARA RACES.  KEEP RUNNING FAST!