NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-869-9415
E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
DOWNERS GROVE 5M AND 10M - JUNE 18, 2006
NAME SEX AGE FEE RESULT AGE PLACE OVERALL TOTAL IN
              AGE GROUP
               
Hines, Ian M 50-54   31.35 1 24 28
Walsh, Bob M 60-64   32.17 1 31 16
Maisel, Stephanie F 20-24   33.01 1 43 - 4F 15
Arflack, Angel F 30-34   34.39 1 59 - 7F 20
Krikorian, Cari F 15-19   35.25 1 68 - 9F 11
Savage, Melissa F 50-54   35.37 1 70 - 10F 6
Rollins, Nancy F 55-59   35.38 1 71 - 11F 10
McKeague, Bob M 80-Over   44.07 1 201 5
Lamermayer, Dick M 75-79   48.12 1 270 2
McDonough, Sr. Kathleen F 80-Over   64.15 1 389 1
Morgan, Dick M 60-64   34.35 2 57 16
Dziagwa, Laura F 15-19   39.35 2 124 11
Prather, Marge F 65-69   69.01 2 398 2
Chadwick, Bob M 65-69   45.26 4 220 6
Malec, Adrian M 60-64   38.52 5 110 16
Blindauer, Gysel F 45-49   44.32 5 211 17
Malec, Eileen F 60-64   66.48 5 395 5
Hays, Carl M 70-74   56.31 8 363 9
Dziagwa, Dave M 45-49   35.12 9 66 34
Giffin, Jeff M 35-39   34.23 10 55 39
Longo, Nick M 40-44   35.11 10 65 42
Ferenzi, Phil M 40-44   37.49 15 98 42
Blindauer, Kevin M 45-49   76.11 15 73 31
Polin, Dave M 45-49 18 DNR      
               
     
CONGRATULATIONS TO EVERYONE WHO RAN THE DG RACES.  YOUR              
TEAM RAN GREAT WITH 10 AGE GROUP WINNERS IN THE 5 MILER!              
YOUR TEAM HAS NOT HAD THIS MANY WINNERS IN A FEW YEARS.              
KEEP RUNNING FAST AND YOUR TEAM WILL WIN FOR THE TENTH              
YEAR IN A ROW AND THE 16TH TIME IN 17 YEARS.