NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 E-MAIL:  patsav@niles-hs.k12.il.us
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
ElginFoxTrot - May 26, 2003
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Chvojka, Karen M 25-29   74.23 3 229 - 26F
Cleary, Diane F 40-44   73.46 4 212 - 23F
Cleary, Tom M 55-59 18 65.15 1 67
DeWitt, Eric M 30-34   DNR    
Fruit, Ken M 50-54   DNR    
Giffin, Jeff M 30-34   80.01 41 378
Gootnick, Stuart M 70-74   126.39 4 960
Holquin, Antonio M 35-39   58.59 4 14
Iverson, Gloria F 33-34   60.25 1 25 - 2F
Jones, Bob M 40-44   62.09 7 39
Kallio, Eeva F 60-64   96.52 1 787 - 214F
Kallio, Jeijo M 60-64   96.39 14 780
Kallio, Jukka M 40-44   65.08 16 64
Maisel, Stephanie F 20-24   94.11 12 744 - 190F
Marrtenez, Filiberto M 30-34   76.21 30 279
Matchen, Colleen F 25-29   85.57 14 539 - 111F
McDonough, Sr. Kathleen F 75-79   127.09 1 961 - 296F
McKeague, Bob M 75-79   98.41 1 508
Okonek, John M 40-44   80.21 85 394
Polin, Dave M 40-44   56.36 1 4
Rollins, Nancy F 55-59   71.51 1 173 - 16
Savage, Patrick M 55-59   21.44 3 61
Schmitz, Mark M 40-44   83.03 98 459
Walsh, Bob M 55-59   65.25 2 73
Westwood Bill M 50-54   72.95 12 175
Xanos, Dennis M 50-54   73.38 16 207
             
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN THIS RACE.  WE HAD 6
AGE GROUP WINNERS (7 IF YOU COUNT JUKKA'S MOM)!  AS A TEAM, WE NEED
MORE OF OUR ATHLETES AT THE RACES.  THIS IS A VERY COMPETITIVE YEAR
FOR YOUR TEAM.  KEEP RUNNING FAST!