NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 E-MAIL:  patsav@niles-hs.k12.il.us
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
GHOST 5K RUN - JULY 17, 2004
NAME SEX AGE FEE RESULTS AGE GROUP OVERALL
             
Arflack, Angel F 30-34   20.48 6 26F
Barrett, Katie F 15-19   20.53 6 27F
Bleichman, Jeremy M 30-34   34.31 44 409M
Blindauer, Kevin M 40-44 18 21.51 35 186M
Bryant, Candace F 50-54   26.14 8 104F
Giffin, Jeff M 35-39   20.17 19 136M
Gootnick, Stuart M 70-74   36.13 10 422M
Harrington, Mike M 40-44   19.35 20 103M
Hays, Carl M 70-74   26.38 4 326M
Hughes, Stephanie F 15-19   19.28 3 12F
Jones, bob M 40-44   17.51 13 59M
Lamermayer, Dick M 75-79   29.44 4 378M
Langer, Susan F 25-29   19.39 4 15F
Maisel, Stephanie F 20-24   19.07 2 8F
Mcdonough, Sr. Kathleen F 75-79   DNR    
Moody, Allen M 40-44   17.33 8 48M
Oaks, Colleen F 15-19   21.11 8 33F
Okonek, John M 40-4   22.38 40 213M
Prather, Marge F 65-69   37.38 3 245F
Sarowitz, Steve M 35-39   19.51 17 115M
Schmitz, Mark M 40-44   24.56 49 278M
Summers, Marilee F 40-44   26.45 12 117F
Walsh, Bob M 55-59   19.25 3 95M
             
             
CONGRATULATIONS TO EVERYONE WHO RAN THE GHOST 5K!
YOUR TEAM RAN WELL AND ACHIEVED SOME PB'S.  HOWEVER,
WE NEED TO GET MORE OF OUR "TOP GUNS" TO THESE RACES
IF WE ARE GOING TO WIN THE CARA CIRCUIT.