NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 E-MAIL:  patsav@niles-hs.k12.il.us
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
GREAT WESTERN - MAY 4, 2003
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Rubenstein, Jeff M 30-34   29.17 1 4
Chin, Tom M 15-19   30.19 1 5
Hughes, Stephanie F 14-U   33.17 1 14 - 2F
Polin, Dave M 40-44   1.52.36 1 2
Cleary, Tom M 55-59 18 2.06.48 1 20
Rollins, Nancy F 55-59   2.22.29 1 68 - 8F
McDonough, Sr. Kathleen F 75-79   4.19.27 1 326
Gootnick, Stuart M 70-74   60.36 2 151
Chvojjka, Karen F 25-29   2.29.52 2 106 - 15F
Walsh, Bob M 55-59   2.20.09 3 31
Krikorian, Cari F 14-U   40.18 4 59 - 14F
Jones, Bob M 40-44   2.02.02 4 12
Moyer, Dave M 50-54   2.24.19 5 74
Morgan, Dick M 55-59   2.28.02 5 96
             
             
             
CONGRATULATIONS TO EVERYONE WHO RAN THE GREAT WESTERN
30K OR 8K.  ALL OF YOU RAN GREAT!!  YOUR TEAM HAD SEVEN WINNERS!!
TOM, NANCY, AND DAVE ALSO WON LARGE PLAQUES!  KEEP RUNNING
FAST!  YOU ARE THE BEST!!