NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 = VOICE MAIL
E-MAIL:  coachmpsavage@hotmail.com E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
GREAT WESTERN - MAY 1, 2005
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL PLACE
             
DeMerritt, Mike M 40-44   18.29 1 3
Dziagwa, Dave M 40-44   1.33.35 11 79
Dziagwa, Laura F 15-19   1.48.42 2 249 - 49F
Gach, Dorothy F 30-34   1.23.23 1 24 - 1F
Gootnick, Stuart M 70-74   39.19 3 131
Hays, Carl M 70-74   2.44.37 2 556
Kopman, Carol F 25-29   1.59.29 16 368 - 102F
Lamermayer, Dick M 75-79   2.14.51 1 491
McDonough, Sr. Kathleen F 80+   2.58.39 1 558 - 222F
McKeague, Bob M 80+   1.53.56 1 310
Moody, Allen M 40-44   1.20.45 5 15
Motherway, Tami F 35-39   1.59.52 22 375 - 106F
Roberts, Mike M 50-54   19.49 2 10
Rollins, Nancy F 55-59   1.36.52 2 111 - 13F
Savage, Melissa F 50-54   1.33.14 1 74 - 4F - 1Veteran
Savage, Pat M 60-64   22.17 1 24
Swanson, Mike M 50-54   1.33.07 3 72
Walsh, Bob M 60-64   1.29.14 1 51
             
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN THE GW
ON A COLD AND WINDY SUNDAY.  YOUR TEAM HAD 8 AGE GROUP
WINNERS AS WELL AS THE OVERALL FEMALE AND VETERAN  
WINNERS.  YOU ARE THE BEST!