NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-869-9415
E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
GREAT WESTERN 1/2 MARATHON - MAY 7, 2006
NAME SEX AGE FEE RESULTS AGE GROUP OVERALL TOTAL RUNNERS SCORE
                 
Walsh, Bob M 60-64   1.29.18 1 34 10 0
Maisel, Stephanie F 20-24   1.30.52 1 51 - 1F 20 0
Savage, Melissa F 50-54   1.36.24 1 92 - 9F 14 0
Rollins, Nancy F 55-59   1.36.44 1 92 - 9F 8 0
Gootnick, Stuart M 70-74   3.08.07 1 678 1 0
Morgan, Dick M 60-64   1.35.37 2 88 10 0.1
Polin, Dave M 45-49   1.20.59 3 10 61 0.033
DeWitt, Eric M 30-34   1.27.39 4 26 43 0.07
Hays, Carl M 70-74   2.53.29 5 674 5 0.8
Longo, Nick M 40-44   1.32.29 10 62 65 0.138
Dziagwa, Dave M 45-49   1.35.34 18 87 61 0.279
Byer, Josh M 25-29   2.19.56 20 603 21 0.905
Sleigh, Steve M 40-44   1.41.04 24 135 65 0.354
McDonough, Sr. Kathleen F 80-Over   DNR        
Ayala, Edwin M 25-29            
                 
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN THE 1/2 M
ON SUNDAY.  IT WAS A VERY GOOD DAY FOR YOUR TEAM.  ONCE
AGAIN WE HAD AN ATHLETE (STUART) COME THROUGH FOR THE
TEAM AND WIN HIS AGE GROUP.  YOU ARE THE BEST TEAM.