NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-568-3745 E-MAIL:  patsav@niles-hs.k12.il.us
PARK FOREST SCENIC 10M & 5k - SEPTEMBER 2, 2002
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Krikorian, Cari F 14-U   23.41   64
Aponte, Eric M 15-19   18.29 1 15
Lee, Robert Knolan M 15-19   22.32 3 47
Maisel, Stephanie F 20-24   77.12 2 370
Bleichman, Jeremy M 25-29   117.??    
Szasz, Mike M 25-29   58.??    
Arflack, Angel F 30-34   95.46 44 1056
Iverson, Gloria F 33-34   61.28 1 73
MacPherson, Carol F 35-39   93.21 49 965
Polin, Dave M 40-44   57.53 2 46
Bernal-Albano, Cruz F 40-44   86.58 27 724
Okonek, John M 40-44   82.32 78 552
Singer, Larry M 40-44   74.37 43 308
Ruberry, John M 40-44   74.39 44 310
Braam, Joann F 45-49   72.19 1 247
Savage, Melissa F 45-49   DNR    
Fruit, Ken M 50-54   DNR    
Cleary, Tom M 55-59 18 66.09 3 129
Rollins, Nancy F 55-59   71.49 1 237
Swanson, Mike M 55-59   75.45 8 338
Gootnick, Stuart M 70-74   118.08 5 1541
Lamermayer, Dick M 70-74   88.11 2 772
McDonough, Sr. Kathleen F 75-79   124.1 1 1594
McKeague, Bob M 75-79   82.54 1 565
             
             
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN THIS RACE.  WE HAD A GREAT TEAM
EFFORT WITH 6 AGE GROUP WINNERS!  KEEP RUNNING FAST!