NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 E-MAIL:  patsav@niles-hs.k12.il.us
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
PARK FOREST SCENIC 10 MILE AND 5K - SEPTEMBER 1, 2003
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Arflack, Angel F 30-34   69.58 6 249
Bernal-Albano, Cruz F 40-44   24.09 4 64 - 18F
Bleichman, Jeremy M 25-29   115.24 100 1446
Chvojka, Karen F 25-29   21.34 2 28 - 5F
Cleary, Diane F 40-44   73.54 10 344 - 58F
Cleary, Tom M 55-59 18 65.59 5 161
Ferenzi, Phil M 35-39   70.21    
Gootnick, Stuart M 70-74   127.18 6 1508
Holquin, Antonio M 35-39   16.38 1 2
Hughes, Stephanie F 14-U   20.04 1 19 - 3F
Iverson, Gloria F 30-34   59.23 1 66 - 11F
Kallio, Jukka M 40-44   61.25 11 85
Kopman, Carol F 25-29   23.21 3 51 - 13F
Krikorian, Cari F 14-U   22.22 2 38
Lamermayer, Dick M 70-74   89.19 1 865
Lazzar1, Peter M 60-64   25.2 1 94
Lee, Rocky M 35-39   16.56 3 4
MacPherson, Carol F 35-39   DNR    
Matchen, Colleen F 25-29   79.31 10 629
McDonough, Sr. Kathleen F 75-79   117.53 1 1468
McKeague, Bob M 75-79   89.02 2 846
Neary, Mike M 45-49   77.43 52 459
Niemczak, Toni M 50-54   53.08 1 26
Okonek, John M 35-39   79.41 81 525
Ortega, Lamberto M 30-34   78.13 56 474
Reyns, Edith F 45-49   80.49 6 566 - 108F
Rollins, Nancy F 55-59   70.59 1 272 - 42F
Ruberry, John M 40-44   64.27 19 137
Sarowitz, Steve M 35-39   70.44 42 264
Savage, Katie F 15-19   DNR    
Savage, Melissa F 45-49   21.41 1 30 - 6F
Schmitz, Mark M 40-44   83.37 124 661
Summers, Marilee F 40-44   97.09 62 1119
Szasz, Mike M 25-29   DNR    
Vodicka, Tony F 35-39   22.2 9 37
             
THE TEAM THAT RAN TODAY WAS THE REAL NW/ORC TEAM OF OLD!!!
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN AT PARK FOREST!
YOUR TEAM HAD A GREAT DAY WITH 9 AGE GROUP WINNERS!!  TONI IS NOW
LIVING IN NEW MEXICO SO HE CANNOT COUNT FOR US.  LETS KEEP RUNNING
FAST AND THEN FASTER.  GET YOUR ENTRY BLANKS INTO COACH SAVAGE.