NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 = Voice Mail - Press #
patsav@niles-hs.k12.il.us coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
PARK FOREST SCENIC 10 MILE AND 5K - SEPTEMBER 6, 2004
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Arflack, Angel F 30-34   74.06 6 258
Blindauer, Gysel F 45-49   28.29 7 130
Blindauer, Kevin M 40-44   80.23 94 421
Bowler, Kerry F 25-29   85.52 24 570
Dwyer, Bob M 55-59   89.17 34 724
Ferenzi, Phil M 35-39   23.42 4 41
Fruit, Ken M 55-59   DNR    
Gerlach, Paul M 45-49   67.19 18 133
Gootnick, Stuart M 70-74   130.31 6 1435
Hays, Carl M 65-69   103.07 2 1104
Iverson, Gloria F 30-34   DNR    
Kopman, Carol F 25-29   26.1 2 32
Lamermayer, Dick M 70-74   104.31 5 1139
Lee, rocky M 35-39   60.58 6 59
MacPherson, Carol F 35-39   89.18 37 693
Maisel, Stephanie F 20-24   69.28 2 167
McDonough, Sr. Kathleen F 75-79   132.49 1 1444
McKeague, Bob M 75-79   87.37 2 623
Milner, Jimmy M 20-24   17.08 1 1
Moddy, Alan M 40-45   62.39 11 75
Morgan, Dick M 55-59   69.47 2 175
Mulhausen, David M 14-U   31.35 9 191
Mulhausen, Mike M 14-U   31.47 10 193
Mulhausen, Tracy F 40-44   72.53 2 241
Noland, Jim M 70-74   28.11 1 126
O'Brien, Elsie F 70-74   57.42 2 368
Okonek, John M 35-39   91.59 141 790
Rollins, Nancy F 55-59   75.14 1 286
Sarowitz, Steve M 35-39   71.29 31 211
Savage, Melissa F 45-49   21.47 3 3F
Savage, Patrick M 60-64   22.22 1 26
Summers, Marilee F 40-44   DNR    
Wallace, Jamie M 45-49   31.28 17 181
CONGRATULATIONS TO EVERYONE WHO RAN THE PARK FOREST RACE ON  
MONDAY.  YOUR TEAM HAD 2 WINNERS IN THE 10M AND 3 WINNERS IN THE 5K.
THERE WERE ALSO 7 ATHLETES WHO PLACED 2ND.  IT WAS VERY HOT &  
HUMID SO IT WAS A VERY TOUGH DAY TO RUN HARD.  LETS KEEP RUNNING  
FAST AND LETS WIN THE CIRCUIT IN 2004.