NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-568-3745 patsav@niles-hs.k12.il.us
RAVENSWOOD 5K - APRIL 28, 2002
NAME SEX AGE FEE RESULT PLACE OVERALL
             
Arflack, Angel F 30-34   23.57 11 248
Bernal-Albano, Cruz F 40-44   25.16 11 294
Bleichman, Jeremy M 25-29   32.23 60 660
Braam, Joann F 45-49   19.58 1 81
Cleary, Tom M 55-59 18 19.15 1 63
Fruit, Ken, M 50-54   21.3 8 141
Giffin, Jeff M 30-34   19.59 14 84
Gootnick, Stuart M 70-74   33.42 4 699
Iverson, Gloria F 30-34   17.39 1 1F - 31
Jones, Bob M 35-39   17.55 5 37
Krikorian, Cari F 14-U   23.54 5 244
Machlinski, Rich M 35-39   23.49 19 238
Maisel, Stephanie F 15-19   22.53 4 198
McKeague, Bob M 75-79   24.06 1 258
Mezgolits, Janet F 6064   32.01 3 648
Milner, Jim M 15-19   16.05 1 3
Morgan, Dick M 55-59   21.05 7 127
Moyer, Dave M 45-59   20.44 10 107
Osman, Mark M 40-44   30.36 34 586
Osman, Thomas M 14-U   23.19 7 213
Rollins, Nancy F 55-59   20.3 1 100
Rubenstein, Mitch M 25-29   17.33 1029  
Sanders, Anita F 40-44   DNA    
Sanders, Tom M 35-39   27.4 49 398
Savage, Melissa F 45-49   22.06 3 162
Summers-Davis, Marilee F 35-39   24.42 10 278
Swanbson, Mike M 55-59   19.44 3 76
Szasz, Attila M 20-24   17.27 6 24
Szasz, Mike M 25-29   15.45 1 1
Walsh Bob M 55-59   19.5 4 79
             
CONGRATULATIONS TO EVERYONE WHO COMPETED AT THE RAVENSWOOD 5K.
YOUR TEAM HAD 7 AGE-GROUP WINNERS.  IT LOOKS LIKE YOU WON THE TEAM
TITLE HERE.  THIS WOULD BE OUR 3RD TEAM WIN IN THE FIRST 4 CIRCUIT RACES!
LETS KEEP RUNNING FAST.  YOU ARE THE BEST!