NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 = VOICE MAIL ONLY
E-MAIL:  patsav@niles-hs.k12.il.us E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
RAVENSWOOD 5K - APRIL 24, 2005
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Appel, Warren M 50-54   20.29 10 125
Arflack, Angel F 30-34   22.58 9 271 - 45F
Basler, Dennis M 50-54   22.18 17 223
Braam, Joann F 50-54   21.44 2 178 - 27F
Bryant, Candace F 50-54   24.46 6 407  91F
Chvojka, Karen F 25-29   20.29 3 124 - 11F
Dziagwa, Dave M 45-49   19.59 6 101
Dziagwa, Laura F 15-19   22.45 2 257 - 42F
Ferenzi, Phil M 40-44   21.22 22 157
Giffin, Jeff M 35-39   20.44 25 129
Gootnick, Stuart M 70-74   38.57 6 1298
Hays, Carl M 70-74   28.43 1 796
Lamermayer, Dick M 75-79   27.35 1 677
Lazzzari, Peter M 60-64   25.13 9 449
McDonough, Sr. Kathleen F 75-79   38.17 1 1286 - 600F
Moody, Allen M 40-44   17.32 4 20
Okonek, John M 40-44   23.23 35 306
Roberts, Mike M 50-54   19.28 4 72
Sarowitz, Steve M 35-39   18.19 9 40
Savage, Melissa F 50-54   20.48 1 136 - 15F
Summers, Marilee F 40-44   27.56 16 709 - 230F
Swanson, Mike M 55-59   19.36 2 81
Ury, Dan M 40-44   25.42 55 494
Ury, Dara F 30-34   28.39 62 787 - 273F
Wallace, Jamie M 45-49   30.57 48 983
Walsh, Bob M 60-64   19.39 1 86
             
CONGRATULATIONS TO ALL OUR NW/ORC ATHLETES WHO RAN ON
THIS COLD AND WINDY DAY.   YOUR TEAM HAD OVER 20 ATHLETES
COMPETING.  YOUR TEAM HAD 5 AGE GROUP WINNERS WHICH
CERTAINLY HELPS US TOWARDS WINNING THE CARA CLUB CIRCUIT.
YOUR TEAM IS OFF TO A GREAT START SO LETS KEEP RUNNING FAST
LET'S KEEP WINNING!  WE ARE VERY PROUD TO HAVE ALL OF YOU ON
THE NILES WEST/OAKTON RUNNERS CLUB!