NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 E-MAIL:  COACHMPSAVAGE@HOTMAIL.COM
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
ROSELLE 5K - JUNE 6, 2004
NAME SEX AGE RESULTS AGE GROUP PLACE OVERALL
           
Alexander, Brent M 20-24 16.52 3 12
Arflack, Angel F 30-34 20.52 3 97
Berg, Doug M 45-49 18.57 13 51
Bowler, Katie F 20-24 24.54 2 231
Bryant, Candace F 50-54 24.23 6 216
Chadwick, Bob M 60-64 22.53 9 172
Ferenzi, Phil M 35-39 20.14 9 75
Giffin, Jeff M 30-34 20.47 9 95
Gootnick, Stuart M 70-74 35.29 7 435
Hughes, Stephanie F 15-19 19.55 1 70
Lamermayer, Dick M 75-79 29.01 2 331
Maisel, Stephanie F 20-24 19.43 1 67
McDonough, Sr. Kathleen F 75-79 36.01 1 438
Okonek, John M 40-44 22.47 21 167
Prather, Marge F 65-69 36.31 3 441
Rollins, Nancy F 55-59 20.29 1 83
Sarowitz, Steve M 35-39 19.17 7 57
Schimdt, (Jack-A-Roo) M 45-49 22.04 18 135
Summers, Marilee F 40-44 26.23 12 273
CONGRATULATIONS TO EVERYONE WHO RAN THE ROSELLE 5K. 
YOUR TEAM HAD 4 AGE GROUP WINNERS.  YOU RAN WELL
BUT WE NEED TO HAVE MORE AGE GROUP WINNERS IF YOUR
TEAM IS GOING TO WIN IN 2004.  LETS KEEP RUNNING FAST
AND LETS GET EVERYONE OUT TO THE CARA RACES.