NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 = VOICE MAIL ONLY
E-MAIL:  coachmpsavage@hotmail.com E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
Roselle Run For The Roses 5K - June 5, 2005
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Arflack, Angel F 30-34   23.38 4 183
Bowler, Katie F 25-29   26.49 7 274
Braam, Joann F 50-54   21.47 3 135
DeMeritt, Mike M 40-44   18.23 9 38
Dziagwa, Dave M 40-44   19.57 10 81
Dziagwa, Laura F 15-19   22.41 3 165
Giffin, Jeff M 35-39   20.09 9 84
Gootnick, Stuart M 75-79   38.09 3 440
Hays, Carl M 70-74   27.43 2 297
Iverson, Gloria F 35-39   17.58 1 31 - 1F
Lamermayer, Dick M 75-79   28.05 1 304
Longo, Nick M 40-44   21.03 19 109
Maisel, Stephanie F 20-24   19.08 1 76 - 4F
McDonough, Sr. Kathleen F 80+   39.36 1 447
Moody, Allen M 40-44   17.12 2 11
Morgan, Dick M 60-64   19.32 1 72
Prather, Marge F 65-69   42.21 3 468
Rollins, Nancy F 55-59   20.47 1 101 - 12F
Sarowitz, Steve M 35-39   18.31 7 42
Savage, Melissa F 50-54   20.31 1 95 - 10F
Summers, Marilee F 40-44   28.41 9 318
Swanson, Mike M 55-59   20.28 5 92
Walsh, Bob M 60-64   19.33 2 73
             
CONGRATULATIONS!!!!  Your TEAM had a super effort on a
muggy hot Sunday morning at Roselle.  All our athletes who ran
competed at the highest level.  Your TEAM had 7 age group
winners and just about everyone who ran finished in the top
TEN in their age group.  Nick was in a very tough age group
and would have easily been in the top ten in any other age.
Your coaches are very proud of you and your running.  You
have set the standard that others will find hard to match.