NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-568-3745 patsav@niles-hs.k12.il.us
SHAMROCK SHUFFLE - MARCH 24, 2002
NAME SEX AGE FEE RESULT AGE GROUP OVERALL
             
Milner, Jim M 15-19   25.46 1 72
Iverson, Gloria F 30-34   29.22 1 11F
Braam, JoAnn F 45-49   32.15 1 28F
Nelson, Jack M 60-64   32.33 1 184
Rollins, Nancy F 50-54   33.31 1 47F
McKeague, Bob M 75-79   38.16 1 1739
Lamermayer, Dick M 70-74   39.24 1 2225
McDonough, Sr. Kathleen F 75-79   58.27 1 5686F
Anderson, Scott M 25-29   25.09 2 21
Maisel, Stephanie F 15-19   36.14 2 130F
Cleary, Tom M 50-54 18 30.46 2  
Walsh Bob M 55-59   32.13 3 328
Szasz, Mike M 25-29   25.34 6 29
Szasz, Attila M 20-24   28.45 6 114
Zavodny, Kerry F 14-U   40.25 8 512F
Krikorian, Carrie F 14-U   40.27 9 524F
Gootnick, Stuart M 70-74   55.37 9 11706
Morgan, Dick M 55-59   36.03 10 1019
Berg, Doug M 45-49   31.25 17 277
Cotton, Dorene F 30-34   38.2 61 270F
Kaiser, Erik M 25-29   40.34 496 2786
Perce, Hyde M 35-39   30.3    
Giffin, Jeff M 30-34   32.3    
Kane, Tom M     46.24    
Musser, heidi F     56.03    
Moyer, Dave M          
Jones, Bob M 35-39   ?    
Corrigan, Chuck M 25-29   39+    
Vivone, Chris M 25-29   39+    
Bleichman, Jeremy M 25-29   50+    
Savage, Melissa F 45-49   DNR    
             
CONGRATULATIONS TO ALL THE NW/ORC ATHLETES WHO RAN THE SHAMROCK!
There were some excellent performances on Sunday.  I know that there were others
who are not listed so please let me know your time/place if you ran.  Your team had
8 winners so it looks like your team has won the first two races on the CARA Club
Circuit.   -- Coach Pat Savage