NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
SHAMROCK SHUFFLE 8K - APRIL 2, 2006
NAME SEX AGE FEE RESULTS AGE GROUP OVERALL TOTAL RUNNERS
              IN AGE GROUP
Arflack, Angel F 30-34   34.39 16 96F - 946 1262
Basler, Dennis M 50-54   35.08 37 1073 446
Bleichman, Jeremy M 30-34   58.35 1940 9186M 2047
Brandt, Deb F 40-44   37.56 13 389F 419
Byrne, Meghan F 20-24   43.52 376 1937F 1814
DeWitt, Eric M 25-29   48.58 1398 6762M 1579
Dziagwa, Dave M 45-49   33.13 31 524M 694
Dziagway, Laura F 15-19   37.23 4 298F 174
Friedrich, Peggy F 45-49   44.15 71 2082F 419
Friedrich, Scott M 14-U   43.02 20 4135M 73
Gach, Dorothy F 30-34   30.41 4 12F - 220 2116
Geary, Kathleen M 50-54   54.52 158 16625 252
Giffin, Jeff M 35-39   33.11 76 521M 1579
Gootnick, Stuart M 75-79   66.41 5 9580M 7
Jones, Bob M 40-44   29.59 15 159M 986
Kim, Roy M 55-59   43.33 86 4332M 301
Lammermayer, Dick M 75-79   48.43 1 6640M 7
Lanning, Kristen F 30-34   61.51 1940 9923F 2116
Lee, Rocky M 35-39   55.34 1448 8791M 1579
Maisel, Stephanie F 20-24   33.07 7 37F - 445 1814
Malec, Adrian M 60-64   42.32 26 3911M 291
Malec, Eileen F 60-64   71.13 32 10538F 34
McDonough, Sr. Kathleen F 80-Over   68.16 1 20018 1
Mersino, Anthony M 40-44   51.02 799 7534M 986
Mersino, Norma F 30-34   39.58 147 780F 4116
Moody, Allen M 40-44   28.59 5 95M 986
Moyer, Dave M 50-54   34.35 30 833M 446
Okonek, John M 40-44   38.49 259 2268M 986
Perce, Hyde M 40-44   32.14 37 360M 986
Prather, Marge F 65-69   70.33 5 10507F 16
Reynolds, Nicole F 20-25   49.01 1645 4538F 1814
Roberts, Mike M 50-54   31.28 5 275M 446
Rollins, Nancy F 55-59   34.37 1 101F 111
Ryan, Maureen F 30-34   38.22 90 464F 2116
Sarowitz, Steve M 35-39   29.52 13 151M 986
Savage, Melissa F 50-54   34.35 1 91F - 946 252
Sleigh, Stephen M 40-44 18 36.34 161 1355M 986
Strauch, Len M 50-54   38.58 36 2326M 446
Ury, Dana F 30-34   DNR      
Wallace, Jamie M 45-49   57.09 650 9038M 694
Walsh, Bob M 60-64   33.03 2 123M 291
               
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN THE SHAMROCK SHUFFLE ON
A COLD & WINDY  SUNDAY!  YOU RAN GREAT!  YOUR CLUB STARTED OFF THE
YEAR IN PURSUIT OF OUR 17TH CARA CLUB CIRCUIT CHAMPIONSHIP.  LET'S KEEP
RUNNING FAST AND THE CHAMPIONSHIP WILL BE OURS!!!   BOTH  OUR WOMEN 'S
AND OUR MEN'S TEAMS WON THE SHAMROCK SHIELD DIVISION CHAMPIONSHIP!!