NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 = VOICE MAIL ONLY
E-MAIL:  coachmpsavage@hotmail.com E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
CHICAGO BIG 10K - JULY 17, 2005
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL
             
Arflack, Angel F 30-34   48.13 9 240 - 47F
Bryant, Candace F 50-54   62.31 10 934
Carsley, Bill M 65-69   78.25 8 1504
Dziagwa, Dave M 40-44   44.13 8 118
Dziagwa, Laura F 15-19   49.48 3 290 - 59F
Giffin, Jeff M 35-39   45.51 21 162
Gootnick, Stuart M 75-79   85.21 3 1606
Hays, Carl M 70-74   61.51 2 890
Hughes, Stephanie F 15-19   41.24 1 68 - 10F
Lamermayer, Dick M 75-79   62.13 1 906
Lanning, Kristin F 30-34   81.35 155 1559
Maisel, Stephanie F 20-24   40.44 1 59 - 8F
McDonough, Sr. Kathleen F 80+   91.18 1 1653
Morgan, Dick M 60-64   43.01 1 101
Parillo, Marianne F 60-64   88.26 3 1637
Prather, Marge F 65-69   90.35 2 1647
Rollins, Nancy F 55-59   45.58 1 168 -  30F
Sarowitz, Steve M 35-39   40.21 8 50
Savage, Melissa F 50-54   44.07 1 116 - 18F
             
CONGRATULATIONS TO ALL OUR TEAM ATHLETES WHO
GOT UP EARLY TO RUN ON A HOT, HUMID, AND MUGGY DAY
THROUGH THE STREETS OF THE SOUTH SIDE OF CHICAGO.
YOU RAN GREAT AND YOU RAN FAST UNDER UNSUITABLE
CONDITIONS.  YOUR TEAM HAD 7 WINNERS.  ALL OF YOU
SHOWED WHY YOU ARE THE BEST TEAM IN CHICAGO.