NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 = VOICE MAIL E-MAIL:  patsav@niles-hs.k12.il.us
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
OAK PARK 5K - APRIL 10, 2005
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL PLACE
             
Walsh, Bob M 60-64   19.45 1 99
Dziagway, Laura F 15-19   22.41 1 46
Hays, Carl M 70-74   28.05 1 356
McDonough, Sr. Kathleen F 75-79   38.17 1 341
Roberts, Mike M 50-54   19.59 3 109
Prather, Marge F 70-74   41.08 4 354
Swanson, Mike M 55-59   20.02 5 112
Gootnick, Stuart M 70-74   39.18 6 459
Moody, Allen M 40-44   17.29 8 34
Dziagwa, Dave M 45-49   19.56 11 105
Arflack, Angel F 30-34   22.47 11 49
Jones, Bob M 40-44   17.59 12 55
Brandt, Debby F 40-44   24.03 14 67
Sarowitz, Steve M 35-39   18.26 16 64
Ury, Dara F 30-34   28.23 28 164
Giffin, Jeff M 35-39   21.17 34 152
Okonek, John M 40-44   23.36 42 229
             
       
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN THE OAK PARK 5K
ON A NICE, WARM, SUNNY MORNING.  YOUR TEAM HAD 4 AGE GROUP
WINNERS!  THIS WAS THE SECOND RACE ON THE 2005 CARA CLUB CIRCUIT.
YOUR TEAM IS OFF TO A GOOD START SO LET'S KEEP RUNNING FAST AND
LET'S KEEP WINNING!