NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-869-9415
E-MAIL:  coachmpsavage@hotmail.com
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
ROSELLE 5K - JUNE 4, 2006
NAME SEX AGE FEE RESULT AGE PLACE OVERALL TOTAL IN
              AGE GROUP
               
Dziagwa, Dave M 45-49   19.57 19 117 43
Giffin, Jeff M 35-39   19.38 13 98 41
Hays, Carl M 70-74   28.42 6 408 11
Krikorian, Carrie F 15-19   20.19 1 123 11
Lamermayer, Dick M 75-79   27.46 2 377 5
Longo, Nick M 40-44   19.13 14 82 49
Maisel, Stephanie F 20-24   19.39 2 101 15
Malec, Adrian M 60-64   22.44 5 192 17
Malec, Eileen F 60-64   39.45 3 559 3
McDonough, Sr. Kathleen F 80-Over   37.18 1 545 2
Moody, Allen M 40-44   17.19 5 20 49
Morgan, Dick M 60-64   20.12 3 120 17
Polin, Dave M 45-49 18 17.37 5 31 43
Prather, Marge F 65-69   41.22 2 54 37
Roberts, Mike M 50-54   18.22 2 54 37
Rollins, Nancy F 55-59   20.38 1 135 15
Sarowitz, Steve M 35-39   17.52 9 40 49
Savage, Melissa F 50-54   20.49 3 141 24
Walsh, Bob M 60-64   19.12 1 80 17
               
CONGRATULATIONS TO EVERYONE WHO RAN THE 5K AT
ROSELLE.  YOUR TEAM HAD 4 AGE GROUP WINNERS!
YOUR TEAM NEEDS EVERYONE COMPETING IF YOU WANT
US TO WIN THE CARA CHAMPIONSHIP AGAIN.