NILES WEST/OAKTON RUNNERS CLUB - COACH PATRICK J. SAVAGE
1-847-626-2823 = VOICE MAIL
E-MAIL:  patsav@niles-hs.k12.il.us
WEB PAGE:  www.NilesWestOaktonRunnersClub.com
SHAMROCK SHUFFLE 8K - APRIL 3, 2005
NAME SEX AGE FEE RESULTS AGE GROUP PLACE OVERALL PLACE
             
Albrecht, Stacey F 25-29   50.59 1816 12267 - 5139F
Arflack, Angel F 30-34   36.44 46 1512 - 212F
Lanning, Kristen F 30-34   58.09 1674 16840 - 8173F
Brandt, Deb F 40-44   38.58 32 2655 - 798F
Chin, Tom M 20-24   ???? ? ?
Dwyer, Rob M 55-59   36.48 16 1543 - 1320M
Dziagwa, Dave M 45-49   33.13 38 565 - 514M
Dziagway, Laura F 15-19   36.42 4 1538 - 222F
Dunn, Jimii M 40-44   55.34 905 15688 - 8295M
Egofski, Mark M 40-44   DNR    
Geary, Kathleen M 50-54   63.49 192 14649 - 9041F
Giffin, Jeff M 35-39   34.34 140 869 - 778M
Gootnick, Stuart M 70-74   64.08 13 18068 - 8987M
Hays, Carl M 70-74   50.02 2 11363 - 6776M
Iverson, Gloria F 35-39   29.15 1 139 - 16F
Jones, Bob M 40-44   29.32 8 152 - 134M
Lee, Rocky M 35-39   28.28 13 99 - 86M
Maisel, Stephanie F 20-24   ???? ? ?
Metallo, Lou M 35-39   42.31 ? ?
McDonough, Sr. Kathleen F 80-Over   65.32 1 18250 - 9224F
McKeague, Bob M 80-Over   40.08 1 3323 - 2635M
Moody, Allen M 40-44   28.55 6 119 - 105M
Moyer, Dave M 50-54   34.32 24 853 - 765M
Mastchen, Colleen F 25-29   38.31 ? ?
Okonek, John M 40-44   38.22 238 2303 - 1913M
Prather, Marge F 65-69   65.41 5 18257 - 9230F
Reynolds, Nicole F 20-25   46.03 565 7692 - 2561F
Rollins, Nancy F 55-59   34.32 1 895 - 90F
Sarowitz, Steve M 35-39   30.31 35 288 - 232M
Savage, Danny M 30-34 18 40.03 555 3274 - 2604M
Savage, Melissa F 50-54   33.51 1 685 - 65F
DeWitt, Ericq M 25-29   33.48 114 593 - 537M
Varela, Miriam F 25-29   47.16 1075 8746 - 3100F
Vivone, Chris M 30-34   39.51 535 3166 -2532M
Wallace, Jamie M 45-49   52.48 553 13816 - 7697M
Walsh, Bob M 60-64   32.17 1 390 - 349M
Woods, Tricia F 20-24   43.45 ? ?
             
CONGRATULATIONS TO ALL OUR ATHLETES WHO RAN THE SHAMROCK SHUFFLE ON
A WARM AND SUNNY SUNDAY!  YOU RAN GREAT!  YOUR CLUB STARTED OFF THE
YEAR IN PURSUIT OF OUR 16TH CARA CLUB CIRCUIT CHAMPIONSHIP.  LET'S KEEP
RUNNING FAST AND THE CHAMPIONSHIP WILL BE OURS!!!